The Town Pump Charitable Foundation supports a variety of initiatives beyond its primary programs. These grants often align with the Foundation’s focus areas, such as education, youth development and community improvement.
Through charitable grants and donations, Town Pump Charitable Foundation empowers individuals and organizations to achieve transformative goals. This flexibility allows Town Pump to address unique needs and opportunities, ensuring they are able to further their mission as Montanans Helping Montanans.
2025 additional grants: $1.2 million granted
Anaconda | Pintler Pets | $20K |
| Â | Smelter City Senior Citizen's Center | $5K |
| Â | Smelter City Foundation | $2.5K |
| Â | Anaconda Catholic Communities | $1K |
Augusta | Augusta Volunteer Fire Department | $25K |
Belgrade | Belgrade Christian Assembly | $2.5K |
Billings | Boys & Girls Club of Yellowstone County | $15K |
| Â | Alzheimer's Association Montana | $10K |
| Â | Living Independently for Today & Tomorrow | $10K |
|  | Ronald McDonald House Charities of Eastern Montana   | $5K |
| Â | Blankets & Bears | $2K |
| Â | STEP, Inc. | $2K |
| Â | Canyon Creek School District #4 | $1.7K |
| Â | Family Promise of Yellowstone Valley | $1.5K |
| Â | Elysian School District | $1.3K |
| Â | St. Vincent Healthcare Foundation | $1K |
Bonner | Bonner School District #14 | $5K |
Bozeman | Eagle Mount | $10K |
| Â | Sweet Pea Festival | $8.5K |
| Â | Robert A Ellerd Marine Corps League Detachment 1050Â Â Â | $7.5K |
| Â | HRDC | $5K |
| Â | Thrive | $5K |
| Â | Bozeman Wrestling Club | $3K |
Butte | Butte Central Education Foundation | $100K |
| Â | Action, Inc. | $50K |
| Â | Butte Convention & Visitors Bureau | $50K |
| Â | Butte Rescue Mission | $50K |
| Â | Montana Folk Festival | $50K |
|  | An Rà Rá Montana Irish Festival | $25K |
| Â | Mother Lode Theater | $25K |
| Â | Butte Symphony | $15K |
| Â | Orphan Girl Theater | $10K |
| Â | St. James Foundation | $10K |
| Â | Uptown Hoops, Inc. | $10K |
| Â | Butte School District No. 1 | $8K |
| Â | Montana Federation of Garden Clubs | $7.8K |
| Â | Dream Big Foundation | $7.5K |
| Â | Science Mine | $7.5K |
| Â | World Museum of Mining | $7.5K |
| Â | Butte-Silver Bow Law Enforcement Department | $7K |
| Â | Hungry Hill Art Center | $5K |
| Â | Miss Montana Scholarship | $5K |
| Â | New Hope Pregnancy Center | $5K |
| Â | Southwest Montana Community Health Center | $5K |
| Â | Boulevard Volunteer Fire Department | $4.5K |
| Â | BCFF | $2.5K |
| Â | Southwest Native Community | $2.5K |
| Â | Knights of Columbus | $1K |
| Â | United Way of Butte & Anaconda | $500 |
| Â | West Elementary School PTA | $500 |
Chester | Hi-Line Pool and Recreation Fund | $4K |
Colstrip | Quality of Life Corporation | $5K |
Columbia Falls   | Montana Youth Diabetes Alliance | $1.5K |
Crow Agency | Crow Community Baptist Church | $3K |
Culbertson | Roosevelt Medical Center | $1K |
Cut Bank | Cut Bank Diamond Sports | $5K |
| Â | Glacier Creative Arts | $1K |
Deer Lodge | SW Montana Veterans Food Pantry | $7.5K |
East Helena | Montana Foster Closet | $1.5K |
| Â | East Helena Booster Club | $1K |
East Missoula | East Missoula Rural Fire Department | $4K |
Ekalaka | Ekalaka Volunteer Fire Department | $20K |
Eureka | St. Michaels & All Angels Wood Bank | $5K |
Frenchtown | Frenchtown School District | $500 |
Ft. Harrison | VFW Post 12177 | $5K |
Great Falls | Great Falls Rescue Mission | $25K |
| Â | Montana School for the Deaf & the Blind Foundation | $25K |
| Â | Montana East/West Shrine Game | $6K |
| Â | Family Promise of Great Falls | $3K |
| Â | Indian Family Health Clinic | $1.5K |
Hamilton | City of Hamilton | $10K |
| Â | Bitterroot Discovery Children's Museum | $2.5K |
| Â | Hamilton School District | $2K |
| Â | Loads of Dignity | $500 |
Hardin | Big Horn County Library | $2K |
Harlem | Aaniiih Nakoda College | $1K |
Helena | Treasure State Foundation | $35K |
| Â | Helena Symphony | $25K |
| Â | God's Love Shelter | $10K |
| Â | Helena Fairgrounds Foundation | $10K |
|  | Carroll College | $5K |
| Â | Angel Fund, The | $4K |
| Â | Center for Warriors Foundation | $2.5K |
| Â | St. Andrew Catholic School | $2.5K |
| Â | Options Clinic | $1K |
| Â | National Federation of the Blind Helena | $500 |
Helmville | Helmville Rodeo Club | $18K |
Kalispell | Logan Health Foundation | $20K |
| Â | Coats for Kids, Inc. | $10K |
| Â | Mikayla's Miracles & Blessings Foundation | $3.75K |
| Â | Postpartum Resource Group | $2.5K |
| Â | Bear Grass Performing Arts | $1K |
Kila | Little Woodbank | $5K |
Laurel | Laurel Police Protective Association | $2.5K |
Lewistown | Lewistown Chamber of Commerce | $10K |
| Â | Central Montana Medical Center | $5K |
| Â | Ski for Light Montana | $1.5K |
Livingston | K9 Care Montana | $5K |
| Â | Livingston Area Chamber of Commerce | $5K |
Malta | Malta Elementary School | $5K |
Miles City | Sacred Heart School | $15K |
| Â | Custer County Sheriff's Protection Assoc | $5K |
| Â | Miles City Jaycees | $5K |
| Â | Miles City Foster Care Project | $2K |
| Â | Custer County Transit | $1.2K |
| Â | Whicker Foundation | $1K |
Missoula | Poverello Center | $25K |
| Â | Partners Hope Foundation | $9.85K |
| Â | District XI Human Resource Council | $7.5K |
| Â | Center for Music by People with Disabilities | $5K |
| Â | Greater Missoula Family YMCA | $5K |
| Â | Missoula Hell Gate Elks Lodge #383 | $5K |
| Â | National Forest Foundation | $5K |
| Â | Missoula Writing Collaborative | $3.5K |
| Â | St. Paul Lutheran Church | $1.5K |
Neihart | Monarch-Neihart Community & Senior Center | $10K |
Pablo | Salish Kootenai College | $1K |
Paradise | Friends of Paradise MT | $3K |
Plains | Plains Community Ambulance | $5K |
Polson | Valley View Parents Group PTO | $10K |
| Â | Miracle of America Museum | $1K |
| Â | Polson Boxing Club | $1K |
Red Lodge | Red Lodge Area Community Foundation | $10K |
Ronan | St. Luke Community Healthcare | $5K |
Shelby | City of Shelby | $10K |
Sidney | Richland County Health Department | $500 |
Stevensville | Stevensville Playhouse Inc | $5K |
Thompson Falls  | City of Thompson Falls | $8K |
| Â | Project ASCENT | $500 |
White Sulphur Springs   | White Sulphur Springs Fire Department | $4.1K |
| Â | Mountain View Medical Center | $700 |
Whitefish | Whitefish Firefighters Association | $25K |
| Â | Jefferson Valley EMS | $10K |
| Â | Town of Whitehall | $10K |
| Â | Whitehall Events | $3.5K |
Statewide | CASA Montana | $15K |
| Â | Montana Chamber Foundation | $10K |
| Â | Montana Cattlemen's Association Foundation | $7K |
| Â | Jeremy Bullock Memorial Trust | $5K |
| Â | Montana State Volunteer Firefighters Assn | $3K |
| Â | Montana Violent Crime Investigators Assn | $2.5K |
To learn more, visit TownPumpFoundation.com.

